<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bOlSóN dIgItAl</title>
	<atom:link href="http://www.bolsondigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bolsondigital.com</link>
	<description>A bag of tricks of the binary type and other herbs</description>
	<lastBuildDate>Sun, 20 May 2012 15:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earth Day from Space</title>
		<link>http://www.bolsondigital.com/2012/04/22/earth-day-from-space/</link>
		<comments>http://www.bolsondigital.com/2012/04/22/earth-day-from-space/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bolsondigital.com/?p=3105</guid>
		<description><![CDATA[Launched in 2011, Elektro-L flies in geosynchronous orbit roughly 22,000 miles above the Indian Ocean. Every half hour, it takes a 121-megapixel image of the entire Earth. The data is used to take real-time observations of clouds and storm systems for weather forecasting.]]></description>
		<wfw:commentRss>http://www.bolsondigital.com/2012/04/22/earth-day-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost Steve Jobs Tapes</title>
		<link>http://www.bolsondigital.com/2012/04/18/the-lost-steve-jobs-tapes/</link>
		<comments>http://www.bolsondigital.com/2012/04/18/the-lost-steve-jobs-tapes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[John Lasseter]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.bolsondigital.com/?p=3067</guid>
		<description><![CDATA[A treasure trove of unearthed interviews, conducted by the writer who knew him best, reveals how Jobs's ultimate success at Apple can be traced directly to his so-called wilderness years. ]]></description>
		<wfw:commentRss>http://www.bolsondigital.com/2012/04/18/the-lost-steve-jobs-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons Macs are business-bound</title>
		<link>http://www.bolsondigital.com/2012/01/30/5-reasons-macs-are-business-bound/</link>
		<comments>http://www.bolsondigital.com/2012/01/30/5-reasons-macs-are-business-bound/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.bolsondigital.com/?p=3038</guid>
		<description><![CDATA[It's January 2012 and the folks at Forrester Research are predicting that Apple will sell $19 billion in Macs and iPads to businesses this year, up 58% from 2011. Here's is an InfoWorld generated list of the reasons why this may be happening]]></description>
		<wfw:commentRss>http://www.bolsondigital.com/2012/01/30/5-reasons-macs-are-business-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticeable products at CES 2012</title>
		<link>http://www.bolsondigital.com/2012/01/18/noticeable-products-at-ces-2012/</link>
		<comments>http://www.bolsondigital.com/2012/01/18/noticeable-products-at-ces-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.bolsondigital.com/?p=2991</guid>
		<description><![CDATA[The 2012 edition of the Consumer Electronic Show (CES) that ended on Friday January 13th in Las Vegas, Nevada, offered an interesting variety of products of high technology.]]></description>
		<wfw:commentRss>http://www.bolsondigital.com/2012/01/18/noticeable-products-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve</title>
		<link>http://www.bolsondigital.com/2011/10/06/thank-you-steve/</link>
		<comments>http://www.bolsondigital.com/2011/10/06/thank-you-steve/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.bolsondigital.com/?p=2921</guid>
		<description><![CDATA[Yesterday was very difficult because we all learned of Steve's passing....]]></description>
		<wfw:commentRss>http://www.bolsondigital.com/2011/10/06/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bolsondigital.com @ 2012-05-20 12:03:21 -->
